ƒ2008”N6ŒŽ13“ú V–òŽûÚ„
| »•i–¼ | ˆê”Ê–¼ | ‹KŠi’PˆÊ | ‰ïŽÐ–¼ | –ò‰¿ | YJƒR[ƒh |
| ƒ|ƒvƒXƒJƒCƒ“‚OD‚Q‚T“’‚Q‚T‚‚‡^‚P‚O‚‚k | ‰–Ž_ƒŒƒ{ƒuƒsƒoƒJƒCƒ“ | 25mg10mL1ŠÇ | ŠÛÎ | 347 | 1214407A1024 |
| ƒ|ƒvƒXƒJƒCƒ“‚OD‚V‚T“’‚V‚T‚‚‡^‚P‚O‚‚k | ‰–Ž_ƒŒƒ{ƒuƒsƒoƒJƒCƒ“ | 75mg10mL1ŠÇ | ŠÛÎ | 639 | 1214407A2020 |
| ƒ|ƒvƒXƒJƒCƒ“‚OD‚V‚T“’‚P‚T‚O‚‚‡^‚Q‚O‚‚k | ‰–Ž_ƒŒƒ{ƒuƒsƒoƒJƒCƒ“ | 150mg20mL1ŠÇ | ŠÛÎ | 1,161 | 1214407A3027 |
| ƒ|ƒvƒXƒJƒCƒ“‚OD‚Q‚T“’ƒVƒŠƒ“ƒW‚Q‚T‚‚‡^‚P‚O‚‚k | ‰–Ž_ƒŒƒ{ƒuƒsƒoƒJƒCƒ“ | 25mg10mL1“› | ŠÛÎ | 447 | 1214407G1027 |
| ƒ|ƒvƒXƒJƒCƒ“‚OD‚V‚T“’ƒVƒŠƒ“ƒW‚V‚T‚‚‡^‚P‚O‚‚k | ‰–Ž_ƒŒƒ{ƒuƒsƒoƒJƒCƒ“ | 75mg10mL1“› | ŠÛÎ | 739 | 1214407G2023 |
| ƒ|ƒvƒXƒJƒCƒ“‚OD‚Q‚T“’ƒoƒbƒO‚Q‚T‚O‚‚‡^‚P‚O‚O‚‚k | ‰–Ž_ƒŒƒ{ƒuƒsƒoƒJƒCƒ“ | 250mg100mL1‘Ü | ŠÛÎ | 1,718 | 1214407G3020 |
| ƒAƒoƒvƒù‚T‚O‚‚‡ | ƒCƒ‹ƒxƒTƒ‹ƒ^ƒ“ | 50mg1ù | ‘å“ú–{Z—F | 80.10 | 2149046F1023 |
| ƒCƒ‹ƒxƒ^ƒ“ù‚T‚O‚‚‡ | ƒCƒ‹ƒxƒTƒ‹ƒ^ƒ“ | 50mg1ù | ‰––ì‹` | 80.10 | 2149046F1031 |
| ƒAƒoƒvƒù‚P‚O‚O‚‚‡ | ƒCƒ‹ƒxƒTƒ‹ƒ^ƒ“ | 100mg1ù | ‘å“ú–{Z—F | 154.20 | 2149046F2020 |
| ƒCƒ‹ƒxƒ^ƒ“ù‚P‚O‚O‚‚‡ | ƒCƒ‹ƒxƒTƒ‹ƒ^ƒ“ | 100mg1ù | ‰––ì‹` | 154.20 | 2149046F2038 |
| ƒWƒ…ƒŠƒiù‚OD‚T‚‚‡ | ƒGƒXƒgƒ‰ƒWƒI[ƒ‹ | 0.5mg1ù | ƒoƒCƒGƒ‹ | 63.70 | 2473001F1028 |
| ƒ‹ƒiƒxƒ‹”z‡ù | ƒmƒ‹ƒGƒ`ƒXƒeƒƒ“EƒGƒ`ƒjƒ‹ƒGƒXƒgƒ‰ƒWƒI[ƒ‹ | 1ù | ƒm[ƒxƒ‹|“ú–{V–ò|•xŽm»–ò | 332.90 | 2482009F1023 |
| ƒGƒNƒWƒFƒCƒhŒœ‘÷—pù‚P‚Q‚T‚‚‡ | ƒfƒtƒFƒ‰ƒVƒƒNƒX | 125mg1ù | ƒmƒoƒ‹ƒeƒBƒX | 1,161.60 | 3929008X1029 |
| ƒGƒNƒWƒFƒCƒhŒœ‘÷—pù‚T‚O‚O‚‚‡ | ƒfƒtƒFƒ‰ƒVƒƒNƒX | 500mg1ù | ƒmƒoƒ‹ƒeƒBƒX | 4,624.30 | 3929008X2025 |
| ƒAƒƒOƒŠƒZƒ€ƒJƒvƒZƒ‹‚Q‚T‚‚‡ | ƒWƒAƒ]ƒLƒVƒh | 25mg1¶Ìß¾Ù | ƒVƒFƒŠƒ“ƒOEƒvƒ‰ƒE | 251.80 | 3999024M1026 |
| ƒqƒ…ƒ~ƒ‰”牺’‚S‚O‚‚‡ƒVƒŠƒ“ƒW‚OD‚W‚‚k | ƒAƒ_ƒŠƒ€ƒ}ƒuiˆâ“`Žq‘gŠ·‚¦j | 40mg0.8mL1“› | ƒAƒ{ƒbƒg | 71,097 | 3999426G1024 |
| ƒX[ƒeƒ“ƒgƒJƒvƒZƒ‹‚P‚QD‚T‚‚‡ | ƒŠƒ“ƒSŽ_ƒXƒjƒ`ƒjƒu | 12.5mg1¶Ìß¾Ù | ƒtƒ@ƒCƒU[ | 8,546.30 | 4291018M1029 |
| ƒ[ƒ”ƒ@ƒŠƒ“@ƒCƒbƒgƒŠƒEƒ€i‚X‚O‚xjÃ’—pƒZƒbƒg | ƒCƒbƒgƒŠƒEƒ€i‚X‚O‚xjƒCƒuƒŠƒcƒ‚ƒ}ƒu@ƒ`ƒEƒLƒZƒ^ƒ“iˆâ“`Žq‘gŠ·‚¦j | 1¾¯Ä | ƒoƒCƒGƒ‹ | 2,533,477 | 4291414G1020 |
| ƒ[ƒ”ƒ@ƒŠƒ“@ƒCƒ“ƒWƒEƒ€i‚P‚P‚P‚h‚ŽjÃ’—pƒZƒbƒg | ƒCƒ“ƒWƒEƒ€i‚P‚P‚P‚h‚ŽjƒCƒuƒŠƒcƒ‚ƒ}ƒu@ƒ`ƒEƒLƒZƒ^ƒ“iˆâ“`Žq‘gŠ·‚¦j | 1¾¯Ä | ƒoƒCƒGƒ‹ | 1,787,490 | 4300450G1027 |
| ƒtƒ@ƒ€ƒrƒ‹ù‚Q‚T‚O‚‚‡ | ƒtƒ@ƒ€ƒVƒNƒƒrƒ‹ | 250mg1ù | ˆ®‰»¬ƒtƒ@[ƒ}|ƒ}ƒ‹ƒz | 562.90 | 6250031F1021 |
| ƒAƒNƒeƒ€ƒ‰“_“HÃ’—p‚W‚O‚‚‡ | ƒgƒVƒŠƒYƒ}ƒuiˆâ“`Žq‘gŠ·‚¦j | 80mg4mL1•r | ’†ŠO | 24,101 | 6399421A2026 |
| ƒAƒNƒeƒ€ƒ‰“_“HÃ’—p‚S‚O‚O‚‚‡ | ƒgƒVƒŠƒYƒ}ƒuiˆâ“`Žq‘gŠ·‚¦j | 400mg20mL1•r | ’†ŠO | 117,459 | 6399421A3022 |
![]() |
All documents,images nd photographs contained
in this site belong to Jiho,inc.
Using these documents, images and photographs are strictly banned for any purposes. Copyright (C) 2008 Jiho,inc. |